Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
The Gardens Hotel (St. Giles Mid Valley Kuala Lumpur)
Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
603 2268 1188Stay in Kuala Lumpur’s best location, the Gardens Precinct, at St. Giles Gardens Hotel. Located in the beating heart of Mid Valley City, our warm, welcoming hotel gives you direct access to two of the city’s most popular malls, where amazing retail, dining and entertainment options await.
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 510 x 1 Kamar = MYR 510 | |
| MYR | ||
| Sales and Service Tax | MYR 40.8 | |
| Total | MYR 550.8 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 510 x 1 Kamar = MYR 510 | |
| MYR | ||
| Sales and Service Tax | MYR 40.8 | |
| Total | MYR 550.8 | |
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 | |
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 600 x 1 Kamar = MYR 600 | |
| MYR | ||
| Sales and Service Tax | MYR 48 | |
| Total | MYR 648 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 600 x 1 Kamar = MYR 600 | |
| MYR | ||
| Sales and Service Tax | MYR 48 | |
| Total | MYR 648 | |
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 | |
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 | |
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe Twin |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 | |
Deluxe Twin
Relax in a thoughtfully designed room where modern comfort meets a calm, urban escape.
Step into the understated elegance of our Deluxe Twin Rooms, offering 38 sqm of well-designed space for comfort and convenience. Each room features a spacious bathroom with a bathtub and separate rain shower, as well as a dedicated workspace for added practicality. Thoughtful details such as premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi ensure a comfortable and seamless stay, whether you are travelling for business or leisure.
| Kamar | Deluxe King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 510 x 1 Kamar = MYR 510 | |
| MYR | ||
| Sales and Service Tax | MYR 40.8 | |
| Total | MYR 550.8 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Deluxe King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 510 x 1 Kamar = MYR 510 | |
| MYR | ||
| Sales and Service Tax | MYR 40.8 | |
| Total | MYR 550.8 | |
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 | |
| Kamar | Deluxe King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 600 x 1 Kamar = MYR 600 | |
| MYR | ||
| Sales and Service Tax | MYR 48 | |
| Total | MYR 648 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 600 x 1 Kamar = MYR 600 | |
| MYR | ||
| Sales and Service Tax | MYR 48 | |
| Total | MYR 648 | |
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 | |
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 | |
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Deluxe King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 | |
Deluxe King
Relax in a thoughtfully designed room where modern comfort meets a calm, urban escape.
Step into the understated elegance of our Deluxe Rooms, offering 38 sqm of well-designed space for comfort and convenience. Each room features a spacious bathroom with a bathtub and separate rain shower, as well as a dedicated workspace for added practicality. Thoughtful details such as premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi ensure a comfortable and seamless stay, whether you are travelling for business or leisure.
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 569.5 x 1 Kamar = MYR 569.5 | |
| MYR | ||
| Sales and Service Tax | MYR 45.56 | |
| Total | MYR 615.06 | |
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 612 x 1 Kamar = MYR 612 | |
| MYR | ||
| Sales and Service Tax | MYR 48.96 | |
| Total | MYR 660.96 | |
| Kamar | Wau Deluxe Twin |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 646 x 1 Kamar = MYR 646 | |
| MYR | ||
| Sales and Service Tax | MYR 51.68 | |
| Total | MYR 697.68 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Wau Deluxe Twin |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 646 x 1 Kamar = MYR 646 | |
| MYR | ||
| Sales and Service Tax | MYR 51.68 | |
| Total | MYR 697.68 | |
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 670 x 1 Kamar = MYR 670 | |
| MYR | ||
| Sales and Service Tax | MYR 53.6 | |
| Total | MYR 723.6 | |
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe Twin |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 720 x 1 Kamar = MYR 720 | |
| MYR | ||
| Sales and Service Tax | MYR 57.6 | |
| Total | MYR 777.6 | |
| Kamar | Wau Deluxe Twin |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 760 x 1 Kamar = MYR 760 | |
| MYR | ||
| Sales and Service Tax | MYR 60.8 | |
| Total | MYR 820.8 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe Twin |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 760 x 1 Kamar = MYR 760 | |
| MYR | ||
| Sales and Service Tax | MYR 60.8 | |
| Total | MYR 820.8 | |
Wau Deluxe Twin
Be among the first to discover The Wau, our highly anticipated new room category that redefines elevated luxury at St Giles Gardens Hotel Kuala Lumpur. Thoughtfully crafted for superior comfort and style, The Wau features premium design details, enhanced amenities, and the potential for sweeping panoramic views of the city skyline. Created for guests who appreciate exclusivity and sophistication, this new space promises an experience that rises above the ordinary. This room category includes access to the WAU Lounge, with breakfast and evening cocktails provided.
| Kamar | Premier King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 595 x 1 Kamar = MYR 595 | |
| MYR | ||
| Sales and Service Tax | MYR 47.6 | |
| Total | MYR 642.6 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Premier King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 595 x 1 Kamar = MYR 595 | |
| MYR | ||
| Sales and Service Tax | MYR 47.6 | |
| Total | MYR 642.6 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 654.5 x 1 Kamar = MYR 654.5 | |
| MYR | ||
| Sales and Service Tax | MYR 52.36 | |
| Total | MYR 706.86 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 654.5 x 1 Kamar = MYR 654.5 | |
| MYR | ||
| Sales and Service Tax | MYR 52.36 | |
| Total | MYR 706.86 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 697 x 1 Kamar = MYR 697 | |
| MYR | ||
| Sales and Service Tax | MYR 55.76 | |
| Total | MYR 752.76 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 697 x 1 Kamar = MYR 697 | |
| MYR | ||
| Sales and Service Tax | MYR 55.76 | |
| Total | MYR 752.76 | |
| Kamar | Premier King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 700 x 1 Kamar = MYR 700 | |
| MYR | ||
| Sales and Service Tax | MYR 56 | |
| Total | MYR 756 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Premier King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 700 x 1 Kamar = MYR 700 | |
| MYR | ||
| Sales and Service Tax | MYR 56 | |
| Total | MYR 756 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 770 x 1 Kamar = MYR 770 | |
| MYR | ||
| Sales and Service Tax | MYR 61.6 | |
| Total | MYR 831.6 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 770 x 1 Kamar = MYR 770 | |
| MYR | ||
| Sales and Service Tax | MYR 61.6 | |
| Total | MYR 831.6 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 820 x 1 Kamar = MYR 820 | |
| MYR | ||
| Sales and Service Tax | MYR 65.6 | |
| Total | MYR 885.6 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 820 x 1 Kamar = MYR 820 | |
| MYR | ||
| Sales and Service Tax | MYR 65.6 | |
| Total | MYR 885.6 | |
Premier King
Relax in a refined Premier King room with added space and thoughtful details after city days.
Discover a heightened level of comfort in our Premier King Rooms, offering 40 sqm of refined space designed with added attention to detail. The room features a spacious bathroom with a bathtub and separate rain shower, along with a well-appointed workspace for everyday convenience. Enhanced by a plush king-sized bed, premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi, the Premier King Room delivers a more elevated stay for both business and leisure travellers.
| Kamar | Wau Deluxe King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 646 x 1 Kamar = MYR 646 | |
| MYR | ||
| Sales and Service Tax | MYR 51.68 | |
| Total | MYR 697.68 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Wau Deluxe King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 646 x 1 Kamar = MYR 646 | |
| MYR | ||
| Sales and Service Tax | MYR 51.68 | |
| Total | MYR 697.68 | |
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 705.5 x 1 Kamar = MYR 705.5 | |
| MYR | ||
| Sales and Service Tax | MYR 56.44 | |
| Total | MYR 761.94 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 705.5 x 1 Kamar = MYR 705.5 | |
| MYR | ||
| Sales and Service Tax | MYR 56.44 | |
| Total | MYR 761.94 | |
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 748 x 1 Kamar = MYR 748 | |
| MYR | ||
| Sales and Service Tax | MYR 59.84 | |
| Total | MYR 807.84 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 748 x 1 Kamar = MYR 748 | |
| MYR | ||
| Sales and Service Tax | MYR 59.84 | |
| Total | MYR 807.84 | |
| Kamar | Wau Deluxe King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 760 x 1 Kamar = MYR 760 | |
| MYR | ||
| Sales and Service Tax | MYR 60.8 | |
| Total | MYR 820.8 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 760 x 1 Kamar = MYR 760 | |
| MYR | ||
| Sales and Service Tax | MYR 60.8 | |
| Total | MYR 820.8 | |
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 830 x 1 Kamar = MYR 830 | |
| MYR | ||
| Sales and Service Tax | MYR 66.4 | |
| Total | MYR 896.4 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 830 x 1 Kamar = MYR 830 | |
| MYR | ||
| Sales and Service Tax | MYR 66.4 | |
| Total | MYR 896.4 | |
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 880 x 1 Kamar = MYR 880 | |
| MYR | ||
| Sales and Service Tax | MYR 70.4 | |
| Total | MYR 950.4 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Deluxe King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 880 x 1 Kamar = MYR 880 | |
| MYR | ||
| Sales and Service Tax | MYR 70.4 | |
| Total | MYR 950.4 | |
Wau Deluxe King
Be among the first to discover The Wau, our highly anticipated new room category that redefines elevated luxury at St Giles Gardens Hotel Kuala Lumpur. Thoughtfully crafted for superior comfort and style, The Wau features premium design details, enhanced amenities, and the potential for sweeping panoramic views of the city skyline. Created for guests who appreciate exclusivity and sophistication, this new space promises an experience that rises above the ordinary. This room category includes access to the WAU Lounge, with breakfast and evening cocktails provided.
| Kamar | Wau Premier King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 731 x 1 Kamar = MYR 731 | |
| MYR | ||
| Sales and Service Tax | MYR 58.48 | |
| Total | MYR 789.48 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Kamar | Wau Premier King |
| Menilai | Best Available Rate-Room Only (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 731 x 1 Kamar = MYR 731 | |
| MYR | ||
| Sales and Service Tax | MYR 58.48 | |
| Total | MYR 789.48 | |
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 790.5 x 1 Kamar = MYR 790.5 | |
| MYR | ||
| Sales and Service Tax | MYR 63.24 | |
| Total | MYR 853.74 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 1 Person (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 790.5 x 1 Kamar = MYR 790.5 | |
| MYR | ||
| Sales and Service Tax | MYR 63.24 | |
| Total | MYR 853.74 | |
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 833 x 1 Kamar = MYR 833 | |
| MYR | ||
| Sales and Service Tax | MYR 66.64 | |
| Total | MYR 899.64 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 2 Persons (Non Refundable) |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 833 x 1 Kamar = MYR 833 | |
| MYR | ||
| Sales and Service Tax | MYR 66.64 | |
| Total | MYR 899.64 | |
| Kamar | Wau Premier King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 860 x 1 Kamar = MYR 860 | |
| MYR | ||
| Sales and Service Tax | MYR 68.8 | |
| Total | MYR 928.8 |
Best Available Rate-Room Only
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Premier King |
| Menilai | Best Available Rate-Room Only |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 860 x 1 Kamar = MYR 860 | |
| MYR | ||
| Sales and Service Tax | MYR 68.8 | |
| Total | MYR 928.8 | |
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 930 x 1 Kamar = MYR 930 | |
| MYR | ||
| Sales and Service Tax | MYR 74.4 | |
| Total | MYR 1,004.4 |
Bed and Breakfast for 1 person
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 930 x 1 Kamar = MYR 930 | |
| MYR | ||
| Sales and Service Tax | MYR 74.4 | |
| Total | MYR 1,004.4 | |
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 980 x 1 Kamar = MYR 980 | |
| MYR | ||
| Sales and Service Tax | MYR 78.4 | |
| Total | MYR 1,058.4 |
Bed and Breakfast for 2 persons
Secure our Best Available Rate and unlock exclusive member savings by booking directly with us.
| Kamar | Wau Premier King |
| Menilai | Bed and Breakfast for 2 persons |
| Tanggal | Price | |
|---|---|---|
| 11 Oct 2026 | MYR 980 x 1 Kamar = MYR 980 | |
| MYR | ||
| Sales and Service Tax | MYR 78.4 | |
| Total | MYR 1,058.4 | |
Wau Premier King
Designed for guests seeking a more premium experience, the WAU Premier King Room combines refined interiors with a calm and comfortable ambience. The room features a spacious layout with a well-appointed king-sized bed, a generous bathroom with a bathtub and separate rain shower, and a functional workspace suited for modern travel. Guests also enjoy exclusive access to the WAU Lounge, including daily breakfast and evening cocktails, adding an extra layer of comfort and convenience to both business and leisure stays.