Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
St. Giles Mid Valley Kuala Lumpur
Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
603 2268 1188Stay in Kuala Lumpur’s best location, the Gardens Precinct, at St. Giles Gardens Hotel. Located in the beating heart of Mid Valley City, our warm, welcoming hotel gives you direct access to two of the city’s most popular malls, where amazing retail, dining and entertainment options await.
| Room | Deluxe Twin |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 467.5 x 1 Room(s) = MYR 467.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 37.4 | |
| Total Amount | MYR 504.9 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Deluxe Twin |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 467.5 x 1 Room(s) = MYR 467.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 37.4 | |
| Total Amount | MYR 504.9 | |
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 | |
| Room | Deluxe Twin |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 550 x 1 Room(s) = MYR 550 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44 | |
| Total Amount | MYR 594 |
Best Available Rate-Room Only
Room Only.
| Room | Deluxe Twin |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 550 x 1 Room(s) = MYR 550 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44 | |
| Total Amount | MYR 594 | |
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 | |
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 | |
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Deluxe Twin |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 | |
Deluxe Twin
Relax in a thoughtfully designed room where modern comfort meets a calm, urban escape.
Step into the understated elegance of our Deluxe Twin Rooms, offering 38 sqm of well-designed space for comfort and convenience. Each room features a spacious bathroom with a bathtub and separate rain shower, as well as a dedicated workspace for added practicality. Thoughtful details such as premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi ensure a comfortable and seamless stay, whether you are travelling for business or leisure.
| Room | Deluxe King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 467.5 x 1 Room(s) = MYR 467.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 37.4 | |
| Total Amount | MYR 504.9 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Deluxe King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 467.5 x 1 Room(s) = MYR 467.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 37.4 | |
| Total Amount | MYR 504.9 | |
| Room | Deluxe King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Deluxe King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 | |
| Room | Deluxe King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 550 x 1 Room(s) = MYR 550 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44 | |
| Total Amount | MYR 594 |
Best Available Rate-Room Only
Room Only.
| Room | Deluxe King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 550 x 1 Room(s) = MYR 550 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44 | |
| Total Amount | MYR 594 | |
| Room | Deluxe King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Deluxe King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 | |
| Room | Deluxe King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Deluxe King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 | |
| Room | Deluxe King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Deluxe King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 | |
Deluxe King
Relax in a thoughtfully designed room where modern comfort meets a calm, urban escape.
Step into the understated elegance of our Deluxe Rooms, offering 38 sqm of well-designed space for comfort and convenience. Each room features a spacious bathroom with a bathtub and separate rain shower, as well as a dedicated workspace for added practicality. Thoughtful details such as premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi ensure a comfortable and seamless stay, whether you are travelling for business or leisure.
| Room | Premier King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 510 x 1 Room(s) = MYR 510 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 40.8 | |
| Total Amount | MYR 550.8 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Premier King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 510 x 1 Room(s) = MYR 510 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 40.8 | |
| Total Amount | MYR 550.8 | |
| Room | Premier King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Premier King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 | |
| Room | Premier King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 600 x 1 Room(s) = MYR 600 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 48 | |
| Total Amount | MYR 648 |
Best Available Rate-Room Only
Room Only.
| Room | Premier King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 600 x 1 Room(s) = MYR 600 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 48 | |
| Total Amount | MYR 648 | |
| Room | Premier King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 612 x 1 Room(s) = MYR 612 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 48.96 | |
| Total Amount | MYR 660.96 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Premier King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 612 x 1 Room(s) = MYR 612 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 48.96 | |
| Total Amount | MYR 660.96 | |
| Room | Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 | |
| Room | Premier King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 720 x 1 Room(s) = MYR 720 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 57.6 | |
| Total Amount | MYR 777.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Premier King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 720 x 1 Room(s) = MYR 720 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 57.6 | |
| Total Amount | MYR 777.6 | |
Premier King
Relax in a refined Premier King room with added space and thoughtful details after city days.
Discover a heightened level of comfort in our Premier King Rooms, offering 40 sqm of refined space designed with added attention to detail. The room features a spacious bathroom with a bathtub and separate rain shower, along with a well-appointed workspace for everyday convenience. Enhanced by a plush king-sized bed, premium bedding, a personalised pillow menu, and complimentary high-speed Wi-Fi, the Premier King Room delivers a more elevated stay for both business and leisure travellers.
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 527 x 1 Room(s) = MYR 527 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 42.16 | |
| Total Amount | MYR 569.16 | |
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 569.5 x 1 Room(s) = MYR 569.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 45.56 | |
| Total Amount | MYR 615.06 | |
| Room | Wau Deluxe Twin |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 595 x 1 Room(s) = MYR 595 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 47.6 | |
| Total Amount | MYR 642.6 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Wau Deluxe Twin |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 595 x 1 Room(s) = MYR 595 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 47.6 | |
| Total Amount | MYR 642.6 | |
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 620 x 1 Room(s) = MYR 620 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 49.6 | |
| Total Amount | MYR 669.6 | |
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Wau Deluxe Twin |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 670 x 1 Room(s) = MYR 670 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 53.6 | |
| Total Amount | MYR 723.6 | |
| Room | Wau Deluxe Twin |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 700 x 1 Room(s) = MYR 700 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 56 | |
| Total Amount | MYR 756 |
Best Available Rate-Room Only
Room Only.
| Room | Wau Deluxe Twin |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 700 x 1 Room(s) = MYR 700 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 56 | |
| Total Amount | MYR 756 | |
Wau Deluxe Twin
Be among the first to discover The Wau, our highly anticipated new room category that redefines elevated luxury at St Giles Gardens Hotel Kuala Lumpur. Thoughtfully crafted for superior comfort and style, The Wau features premium design details, enhanced amenities, and the potential for sweeping panoramic views of the city skyline. Created for guests who appreciate exclusivity and sophistication, this new space promises an experience that rises above the ordinary. This room category includes access to the WAU Lounge, with breakfast and evening cocktails provided.
| Room | Wau Deluxe King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 595 x 1 Room(s) = MYR 595 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 47.6 | |
| Total Amount | MYR 642.6 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Wau Deluxe King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 595 x 1 Room(s) = MYR 595 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 47.6 | |
| Total Amount | MYR 642.6 | |
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 654.5 x 1 Room(s) = MYR 654.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 52.36 | |
| Total Amount | MYR 706.86 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 654.5 x 1 Room(s) = MYR 654.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 52.36 | |
| Total Amount | MYR 706.86 | |
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 697 x 1 Room(s) = MYR 697 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 55.76 | |
| Total Amount | MYR 752.76 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 697 x 1 Room(s) = MYR 697 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 55.76 | |
| Total Amount | MYR 752.76 | |
| Room | Wau Deluxe King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 700 x 1 Room(s) = MYR 700 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 56 | |
| Total Amount | MYR 756 |
Best Available Rate-Room Only
Room Only.
| Room | Wau Deluxe King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 700 x 1 Room(s) = MYR 700 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 56 | |
| Total Amount | MYR 756 | |
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 770 x 1 Room(s) = MYR 770 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 61.6 | |
| Total Amount | MYR 831.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 770 x 1 Room(s) = MYR 770 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 61.6 | |
| Total Amount | MYR 831.6 | |
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 820 x 1 Room(s) = MYR 820 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 65.6 | |
| Total Amount | MYR 885.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Wau Deluxe King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 820 x 1 Room(s) = MYR 820 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 65.6 | |
| Total Amount | MYR 885.6 | |
Wau Deluxe King
Be among the first to discover The Wau, our highly anticipated new room category that redefines elevated luxury at St Giles Gardens Hotel Kuala Lumpur. Thoughtfully crafted for superior comfort and style, The Wau features premium design details, enhanced amenities, and the potential for sweeping panoramic views of the city skyline. Created for guests who appreciate exclusivity and sophistication, this new space promises an experience that rises above the ordinary. This room category includes access to the WAU Lounge, with breakfast and evening cocktails provided.
| Room | Wau Premier King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 680 x 1 Room(s) = MYR 680 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 54.4 | |
| Total Amount | MYR 734.4 |
Best Available Rate-Room Only (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, Room Only option.
| Room | Wau Premier King |
| Rate | Best Available Rate-Room Only (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 680 x 1 Room(s) = MYR 680 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 54.4 | |
| Total Amount | MYR 734.4 | |
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 739.5 x 1 Room(s) = MYR 739.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 59.16 | |
| Total Amount | MYR 798.66 |
Bed and Breakfast for 1 Person (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 1 person.
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 1 Person (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 739.5 x 1 Room(s) = MYR 739.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 59.16 | |
| Total Amount | MYR 798.66 | |
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 782 x 1 Room(s) = MYR 782 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 62.56 | |
| Total Amount | MYR 844.56 |
Bed and Breakfast for 2 Persons (Non Refundable)
Enjoy an exclusive 15% Members-Only discount when you secure your booking today under our non-refundable rate, inclusive of breakfast for 2 persons.
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 2 Persons (Non Refundable) |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 782 x 1 Room(s) = MYR 782 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 62.56 | |
| Total Amount | MYR 844.56 | |
| Room | Wau Premier King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 800 x 1 Room(s) = MYR 800 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 64 | |
| Total Amount | MYR 864 |
Best Available Rate-Room Only
Room Only.
| Room | Wau Premier King |
| Rate | Best Available Rate-Room Only |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 800 x 1 Room(s) = MYR 800 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 64 | |
| Total Amount | MYR 864 | |
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 870 x 1 Room(s) = MYR 870 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 69.6 | |
| Total Amount | MYR 939.6 |
Bed and Breakfast for 1 person
Room inclusive of Breakfast for 1 person.
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 870 x 1 Room(s) = MYR 870 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 69.6 | |
| Total Amount | MYR 939.6 | |
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 920 x 1 Room(s) = MYR 920 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 73.6 | |
| Total Amount | MYR 993.6 |
Bed and Breakfast for 2 persons
Room with Breakfast for 2 persons.
| Room | Wau Premier King |
| Rate | Bed and Breakfast for 2 persons |
| Date | Price | |
|---|---|---|
| 08 Jul 2026 | MYR 920 x 1 Room(s) = MYR 920 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 73.6 | |
| Total Amount | MYR 993.6 | |
Wau Premier King
Designed for guests seeking a more premium experience, the WAU Premier King Room combines refined interiors with a calm and comfortable ambience. The room features a spacious layout with a well-appointed king-sized bed, a generous bathroom with a bathtub and separate rain shower, and a functional workspace suited for modern travel. Guests also enjoy exclusive access to the WAU Lounge, including daily breakfast and evening cocktails, adding an extra layer of comfort and convenience to both business and leisure stays.