Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
St. Giles Boulevard Kuala Lumpur
Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
603-2109 8888St. Giles Boulevard Kuala Lumpur epitomizes modern luxury and convenience in Malaysia's bustling capital. With chic accommodations, top-notch amenities, and a central location, it offers an unmatched hospitality experience for both business and leisure travelers. Whether you're exploring the city or seeking relaxation, St. Giles Boulevard delivers the perfect blend of style and comfort for an unforgettable stay.
Urban Twin
| Room | Urban Twin |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 315 x 1 Rooms = MYR 315 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 25.2 | |
| Total Amount | MYR 340.2 |
Best Available Rate- Room only
Room only Rate
| Room | Urban Twin |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 315 x 1 Rooms = MYR 315 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 25.2 | |
| Extra Discount | ||
| Total Amount | MYR 340.2 | |
| Room | Urban Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 351 x 1 Rooms = MYR 351 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.08 | |
| Total Amount | MYR 379.08 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Room | Urban Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 351 x 1 Rooms = MYR 351 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.08 | |
| Extra Discount | ||
| Total Amount | MYR 379.08 | |
| Room | Urban Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 373.5 x 1 Rooms = MYR 373.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 29.88 | |
| Total Amount | MYR 403.38 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Room | Urban Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 373.5 x 1 Rooms = MYR 373.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 29.88 | |
| Extra Discount | ||
| Total Amount | MYR 403.38 | |
Urban Twin
One King or Two Singles - An outstanding value, new Urban Rooms provide all the amenities you need, leaving you free to explore the city’s best attractions. The rooms are approximately 27 sqm in size ideal for those seeking value and comfort
Urban King
| Room | Urban King |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 315 x 1 Rooms = MYR 315 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 25.2 | |
| Total Amount | MYR 340.2 |
Best Available Rate- Room only
Room only Rate
| Room | Urban King |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 315 x 1 Rooms = MYR 315 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 25.2 | |
| Extra Discount | ||
| Total Amount | MYR 340.2 | |
| Room | Urban King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 351 x 1 Rooms = MYR 351 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.08 | |
| Total Amount | MYR 379.08 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Room | Urban King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 351 x 1 Rooms = MYR 351 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.08 | |
| Extra Discount | ||
| Total Amount | MYR 379.08 | |
| Room | Urban King |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 373.5 x 1 Rooms = MYR 373.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 29.88 | |
| Total Amount | MYR 403.38 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Room | Urban King |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 373.5 x 1 Rooms = MYR 373.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 29.88 | |
| Extra Discount | ||
| Total Amount | MYR 403.38 | |
Urban King
One King or Two Singles - An outstanding value, new Urban Rooms provide all the amenities you need, leaving you free to explore the city’s best attractions. The rooms are approximately 27 sqm in size ideal for those seeking value and comfort
Premier King
| Room | Premier King |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 360 x 1 Rooms = MYR 360 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.8 | |
| Total Amount | MYR 388.8 |
Best Available Rate- Room only
Room only Rate
| Room | Premier King |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 360 x 1 Rooms = MYR 360 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.8 | |
| Extra Discount | ||
| Total Amount | MYR 388.8 | |
| Room | Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Total Amount | MYR 451.98 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Room | Premier King |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Extra Discount | ||
| Total Amount | MYR 451.98 | |
| Room | Premier King |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Total Amount | MYR 451.98 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Room | Premier King |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Extra Discount | ||
| Total Amount | MYR 451.98 | |
| Room | Premier King |
| Rate | Stay & Relax |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Extra Discount | ||
| Total Amount | MYR 583.2 | |
Stay & Relax
Our exclusive package includes:
This exceptional offer is available for bookings made until 2026.
| Room | Premier King |
| Rate | Stay & Relax |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Extra Discount | ||
| Total Amount | MYR 583.2 | |
Premier King
Our modern, well-designed Premier Rooms offer a taste of luxury hotel in Kuala Lumpur for business and holiday travelers. The room is approximately 32 Sqm in size.
Premier Twin
| Room | Premier Twin |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 360 x 1 Rooms = MYR 360 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.8 | |
| Total Amount | MYR 388.8 |
Best Available Rate- Room only
Room only Rate
| Room | Premier Twin |
| Rate | Best Available Rate- Room only |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 360 x 1 Rooms = MYR 360 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.8 | |
| Extra Discount | ||
| Total Amount | MYR 388.8 | |
| Room | Premier Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 396 x 1 Rooms = MYR 396 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 31.68 | |
| Total Amount | MYR 427.68 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Room | Premier Twin |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 396 x 1 Rooms = MYR 396 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 31.68 | |
| Extra Discount | ||
| Total Amount | MYR 427.68 | |
| Room | Premier Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Total Amount | MYR 451.98 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Room | Premier Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 418.5 x 1 Rooms = MYR 418.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 33.48 | |
| Extra Discount | ||
| Total Amount | MYR 451.98 | |
| Room | Premier Twin |
| Rate | Stay & Relax |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Extra Discount | ||
| Total Amount | MYR 583.2 | |
Stay & Relax
Our exclusive package includes:
This exceptional offer is available for bookings made until 2026.
| Room | Premier Twin |
| Rate | Stay & Relax |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Extra Discount | ||
| Total Amount | MYR 583.2 | |
Premier Twin
Our modern, well-designed Premier Rooms offer a taste of luxury hotel in Kuala Lumpur for business and holiday travelers. The room is approximately 32 Sqm in size.
Suite
| Room | Suite |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Total Amount | MYR 583.2 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Room | Suite |
| Rate | Bed and Breakfast for 1 person |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 540 x 1 Rooms = MYR 540 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 43.2 | |
| Extra Discount | ||
| Total Amount | MYR 583.2 | |
| Room | Suite |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 558 x 1 Rooms = MYR 558 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44.64 | |
| Total Amount | MYR 602.64 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Room | Suite |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 558 x 1 Rooms = MYR 558 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 44.64 | |
| Extra Discount | ||
| Total Amount | MYR 602.64 | |
Suite
Enjoy our spacious, modern Suites, featuring views of the city’s skyline and a separate seating area. The room is approximately 69 sqm in size.