Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
St. Giles Boulevard Kuala Lumpur
Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur
603-2109 8888St. Giles Boulevard Kuala Lumpur epitomizes modern luxury and convenience in Malaysia's bustling capital. With chic accommodations, top-notch amenities, and a central location, it offers an unmatched hospitality experience for both business and leisure travelers. Whether you're exploring the city or seeking relaxation, St. Giles Boulevard delivers the perfect blend of style and comfort for an unforgettable stay.
| Kamar | Urban Twin |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 360 x 1 Kamar = MYR 360 | |
| MYR | ||
| Sales and Service Tax | MYR 28.8 | |
| Total | MYR 388.8 |
Best Available Rate- Room only
Room only Rate
| Kamar | Urban Twin |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 360 x 1 Kamar = MYR 360 | |
| MYR | ||
| Sales and Service Tax | MYR 28.8 | |
| Total | MYR 388.8 | |
| Kamar | Urban Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 382.5 x 1 Kamar = MYR 382.5 | |
| MYR | ||
| Sales and Service Tax | MYR 30.6 | |
| Total | MYR 413.1 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Kamar | Urban Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 382.5 x 1 Kamar = MYR 382.5 | |
| MYR | ||
| Sales and Service Tax | MYR 30.6 | |
| Total | MYR 413.1 | |
| Kamar | Urban Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Kamar | Urban Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 | |
Urban Twin
One King or Two Singles - An outstanding value, new Urban Rooms provide all the amenities you need, leaving you free to explore the city’s best attractions. The rooms are approximately 27 sqm in size ideal for those seeking value and comfort
| Kamar | Urban King |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 360 x 1 Kamar = MYR 360 | |
| MYR | ||
| Sales and Service Tax | MYR 28.8 | |
| Total | MYR 388.8 |
Best Available Rate- Room only
Room only Rate
| Kamar | Urban King |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 360 x 1 Kamar = MYR 360 | |
| MYR | ||
| Sales and Service Tax | MYR 28.8 | |
| Total | MYR 388.8 | |
| Kamar | Urban King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 382.5 x 1 Kamar = MYR 382.5 | |
| MYR | ||
| Sales and Service Tax | MYR 30.6 | |
| Total | MYR 413.1 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Kamar | Urban King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 382.5 x 1 Kamar = MYR 382.5 | |
| MYR | ||
| Sales and Service Tax | MYR 30.6 | |
| Total | MYR 413.1 | |
| Kamar | Urban King |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Kamar | Urban King |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 | |
Urban King
One King or Two Singles - An outstanding value, new Urban Rooms provide all the amenities you need, leaving you free to explore the city’s best attractions. The rooms are approximately 27 sqm in size ideal for those seeking value and comfort
| Kamar | Premier King |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 |
Best Available Rate- Room only
Room only Rate
| Kamar | Premier King |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Kamar | Premier King |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 | |
| Kamar | Premier King |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Kamar | Premier King |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 | |
| Kamar | Premier King |
| Menilai | Stay & Relax |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 500 x 1 Kamar = MYR 500 | |
| MYR | ||
| Sales and Service Tax | MYR 40 | |
| Total | MYR 540 | |
Stay & Relax
Our exclusive package includes:
This exceptional offer is available for bookings made until 2026.
| Kamar | Premier King |
| Menilai | Stay & Relax |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 500 x 1 Kamar = MYR 500 | |
| MYR | ||
| Sales and Service Tax | MYR 40 | |
| Total | MYR 540 | |
Premier King
Our modern, well-designed Premier Rooms offer a taste of luxury hotel in Kuala Lumpur for business and holiday travelers. The room is approximately 32 Sqm in size.
| Kamar | Premier Twin |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 |
Best Available Rate- Room only
Room only Rate
| Kamar | Premier Twin |
| Menilai | Best Available Rate- Room only |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 405 x 1 Kamar = MYR 405 | |
| MYR | ||
| Sales and Service Tax | MYR 32.4 | |
| Total | MYR 437.4 | |
| Kamar | Premier Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 427.5 x 1 Kamar = MYR 427.5 | |
| MYR | ||
| Sales and Service Tax | MYR 34.2 | |
| Total | MYR 461.7 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Kamar | Premier Twin |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 427.5 x 1 Kamar = MYR 427.5 | |
| MYR | ||
| Sales and Service Tax | MYR 34.2 | |
| Total | MYR 461.7 | |
| Kamar | Premier Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Kamar | Premier Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 450 x 1 Kamar = MYR 450 | |
| MYR | ||
| Sales and Service Tax | MYR 36 | |
| Total | MYR 486 | |
| Kamar | Premier Twin |
| Menilai | Stay & Relax |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 500 x 1 Kamar = MYR 500 | |
| MYR | ||
| Sales and Service Tax | MYR 40 | |
| Total | MYR 540 | |
Stay & Relax
Our exclusive package includes:
This exceptional offer is available for bookings made until 2026.
| Kamar | Premier Twin |
| Menilai | Stay & Relax |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 500 x 1 Kamar = MYR 500 | |
| MYR | ||
| Sales and Service Tax | MYR 40 | |
| Total | MYR 540 | |
Premier Twin
Our modern, well-designed Premier Rooms offer a taste of luxury hotel in Kuala Lumpur for business and holiday travelers. The room is approximately 32 Sqm in size.
| Kamar | Suite |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 657 x 1 Kamar = MYR 657 | |
| MYR | ||
| Sales and Service Tax | MYR 52.56 | |
| Total | MYR 709.56 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person only.
| Kamar | Suite |
| Menilai | Bed and Breakfast for 1 person |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 657 x 1 Kamar = MYR 657 | |
| MYR | ||
| Sales and Service Tax | MYR 52.56 | |
| Total | MYR 709.56 | |
| Kamar | Suite |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 675 x 1 Kamar = MYR 675 | |
| MYR | ||
| Sales and Service Tax | MYR 54 | |
| Total | MYR 729 |
Bed and Breakfast
Room with breakfast as per the number of adult book.
| Kamar | Suite |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jun 2026 | MYR 675 x 1 Kamar = MYR 675 | |
| MYR | ||
| Sales and Service Tax | MYR 54 | |
| Total | MYR 729 | |
Suite
Enjoy our spacious, modern Suites, featuring views of the city’s skyline and a separate seating area. The room is approximately 69 sqm in size.