66, Jalan Penang, 10000, Georgetown, Penang, Malaysia
An architectural landmark by itself in the city and standing a magnificent 19-storey high in the heart of George Town, Penang, is the 4-star Cititel Penang, the best propositioned hotel in Penang Island. For first time visitors to Penang, check out the activities and attractions available.
| Bilik | Superior Twin |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 187 x 1 Bilik = MYR 187 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 14.96 | |
| Service Charge | MYR 18.7 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 223.66 |
Best Available Rate- Room only
Room Only.
| Bilik | Superior Twin |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 187 x 1 Bilik = MYR 187 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 14.96 | |
| Service Charge | MYR 18.7 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 223.66 | |
| Bilik | Superior Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 255 x 1 Bilik = MYR 255 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.4 | |
| Service Charge | MYR 25.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 303.9 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person.
| Bilik | Superior Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 255 x 1 Bilik = MYR 255 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.4 | |
| Service Charge | MYR 25.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 303.9 | |
| Bilik | Superior Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Bilik = MYR 280 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.4 | |
| Service Charge | MYR 28 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 333.4 |
Bed and Breakfast for 2 persons
Room includes breakfast for 02 adults.
*Maximum of one Children under 6 years old eat free.
| Bilik | Superior Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Bilik = MYR 280 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.4 | |
| Service Charge | MYR 28 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 333.4 | |
Superior Twin
Comfortably furnished, offering city/heritage or sea view, with security key card access, bathroom / shower combination and bidet, essential toiletries, LCD TV, selected satellite channels, individually controlled air-conditioning and ceiling fan, in-house movies, digital in-room safe, free wireless internet access for four (04) devices, iron/ironing board, mini-fridge, choices of king/twin beds.
| Bilik | Standard King |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Bilik = MYR 220 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.6 | |
| Service Charge | MYR 22 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 262.6 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person.
| Bilik | Standard King |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Bilik = MYR 220 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.6 | |
| Service Charge | MYR 22 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 262.6 | |
| Bilik | Standard King |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 245 x 1 Bilik = MYR 245 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.6 | |
| Service Charge | MYR 24.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 292.1 |
Bed and Breakfast for 2 persons
Room includes breakfast for 02 adults.
*Maximum of one Children under 6 years old eat free.
| Bilik | Standard King |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 245 x 1 Bilik = MYR 245 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.6 | |
| Service Charge | MYR 24.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 292.1 | |
Standard King
Comfortably furnished, offering city/heritage or sea view, with security key card access, bathroom / shower combination and bidet, essential toiletries, LCD TV, selected satellite channels, individually controlled air-conditioning and ceiling fan, in-house movies, free wireless internet access for four (04) devices, iron/ironing board, mini-fridge.
| Bilik | Standard Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Bilik = MYR 220 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.6 | |
| Service Charge | MYR 22 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 262.6 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person.
| Bilik | Standard Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Bilik = MYR 220 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.6 | |
| Service Charge | MYR 22 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 262.6 | |
| Bilik | Standard Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 245 x 1 Bilik = MYR 245 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.6 | |
| Service Charge | MYR 24.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 292.1 |
Bed and Breakfast for 2 persons
Room includes breakfast for 02 adults.
*Maximum of one Children under 6 years old eat free.
| Bilik | Standard Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 245 x 1 Bilik = MYR 245 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.6 | |
| Service Charge | MYR 24.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 292.1 | |
Standard Twin
Comfortably furnished, offering city/heritage or sea view, with security key card access, bathroom / shower combination and bidet, essential toiletries, LCD TV, selected satellite channels, individually controlled air-conditioning and ceiling fan, in-house movies, free wireless internet access for four (04) devices, iron/ironing board, mini-fridge.
| Bilik | Deluxe King |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 229.5 x 1 Bilik = MYR 229.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 18.36 | |
| Service Charge | MYR 22.95 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 273.81 |
Best Available Rate- Room only
Room Only.
| Bilik | Deluxe King |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 229.5 x 1 Bilik = MYR 229.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 18.36 | |
| Service Charge | MYR 22.95 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 273.81 | |
| Bilik | Deluxe King |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 305 x 1 Bilik = MYR 305 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.4 | |
| Service Charge | MYR 30.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 362.9 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person.
| Bilik | Deluxe King |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 305 x 1 Bilik = MYR 305 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.4 | |
| Service Charge | MYR 30.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 362.9 | |
| Bilik | Deluxe King |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 330 x 1 Bilik = MYR 330 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.4 | |
| Service Charge | MYR 33 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 392.4 |
Bed and Breakfast for 2 persons
Room includes breakfast for 02 adults.
*Maximum of one Children under 6 years old eat free.
| Bilik | Deluxe King |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 330 x 1 Bilik = MYR 330 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.4 | |
| Service Charge | MYR 33 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 392.4 | |
Deluxe King
Tastefully furnished offering city/heritage or sea view, with security key card access, bathroom with rainshower, bidet, deluxe toiletries, slippers, in-room safe, iron/ironing board, 42 inch LED TV, selected satellite channels, in-house movies, FREE wireless internet access for four (04) devices, mini-fridge, choice of king/twin beds.
| Bilik | Deluxe Twin |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 229.5 x 1 Bilik = MYR 229.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 18.36 | |
| Service Charge | MYR 22.95 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 273.81 |
Best Available Rate- Room only
Room Only.
| Bilik | Deluxe Twin |
| Kadar | Best Available Rate- Room only |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 229.5 x 1 Bilik = MYR 229.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 18.36 | |
| Service Charge | MYR 22.95 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 273.81 | |
| Bilik | Deluxe Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 305 x 1 Bilik = MYR 305 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.4 | |
| Service Charge | MYR 30.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 362.9 |
Bed and Breakfast for 1 person
Room with Breakfast for 1 person.
| Bilik | Deluxe Twin |
| Kadar | Bed and Breakfast for 1 person |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 305 x 1 Bilik = MYR 305 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.4 | |
| Service Charge | MYR 30.5 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 362.9 | |
| Bilik | Deluxe Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 330 x 1 Bilik = MYR 330 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.4 | |
| Service Charge | MYR 33 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 392.4 |
Bed and Breakfast for 2 persons
Room includes breakfast for 02 adults.
*Maximum of one Children under 6 years old eat free.
| Bilik | Deluxe Twin |
| Kadar | Bed and Breakfast for 2 persons |
| Tarikh | Harga | Discount |
|---|---|---|
| 27 Apr 2026 | MYR 330 x 1 Bilik = MYR 330 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.4 | |
| Service Charge | MYR 33 | |
| Local Government Tax | MYR 3 | |
| Jumlah | MYR 392.4 | |
Deluxe Twin
Tastefully furnished offering city/heritage or sea view, with security key card access, bathroom with rainshower, bidet, deluxe toiletries, slippers, in-room safe, iron/ironing board, 42 inch LED TV, selected satellite channels, in-house movies, FREE wireless internet access for four (04) devices, mini-fridge, choice of king/twin beds.