No. 2, Jalan S. P. Seenivasagam, 30000 Ipoh Perak
Strategically located in the heart of Ipoh and in close proximity to many tourist hot spots, our hotel accommodates 189 rooms with a total of 105 newly renovated units charmed with contemporary décor and equipped with complete amenities for daily use. This 12-storied building features brand new facilities including Padang Terrace Coffee House and Coffee Bar overlooking the scenic view of the old town.
| Kamar | Standard Twin (No Window) |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 140 x 1 Kamar = MYR 140 | |
| MYR | ||
| Sales and Service Tax | MYR 11.2 | |
| Total | MYR 151.2 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Twin (No Window) |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 140 x 1 Kamar = MYR 140 | |
| MYR | ||
| Sales and Service Tax | MYR 11.2 | |
| Total | MYR 151.2 | |
| Kamar | Standard Twin (No Window) |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 140 x 1 Kamar = MYR 140 | |
| MYR | ||
| Sales and Service Tax | MYR 11.2 | |
| Total | MYR 151.2 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Twin (No Window) |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 140 x 1 Kamar = MYR 140 | |
| MYR | ||
| Sales and Service Tax | MYR 11.2 | |
| Total | MYR 151.2 | |
| Kamar | Standard Twin (No Window) |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 190 x 1 Kamar = MYR 190 | |
| MYR | ||
| Sales and Service Tax | MYR 15.2 | |
| Total | MYR 205.2 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Twin (No Window) |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 190 x 1 Kamar = MYR 190 | |
| MYR | ||
| Sales and Service Tax | MYR 15.2 | |
| Total | MYR 205.2 | |
| Kamar | Standard Twin (No Window) |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 190 x 1 Kamar = MYR 190 | |
| MYR | ||
| Sales and Service Tax | MYR 15.2 | |
| Total | MYR 205.2 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Twin (No Window) |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 190 x 1 Kamar = MYR 190 | |
| MYR | ||
| Sales and Service Tax | MYR 15.2 | |
| Total | MYR 205.2 | |
Standard Twin (No Window)
Comfortably decorated rooms with 2 Single beds, it is an Inner Room (No Window), free high-speed Wi-Fi (up to 4 devices), and free video on demand (100+ HD movies). Suitable for solo travelers, families, or large groups.
| Kamar | Standard Triple (No Window) |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 160 x 1 Kamar = MYR 160 | |
| MYR | ||
| Sales and Service Tax | MYR 12.8 | |
| Total | MYR 172.8 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Triple (No Window) |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 160 x 1 Kamar = MYR 160 | |
| MYR | ||
| Sales and Service Tax | MYR 12.8 | |
| Total | MYR 172.8 | |
| Kamar | Standard Triple (No Window) |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 160 x 1 Kamar = MYR 160 | |
| MYR | ||
| Sales and Service Tax | MYR 12.8 | |
| Total | MYR 172.8 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Triple (No Window) |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 160 x 1 Kamar = MYR 160 | |
| MYR | ||
| Sales and Service Tax | MYR 12.8 | |
| Total | MYR 172.8 | |
| Kamar | Standard Triple (No Window) |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 230 x 1 Kamar = MYR 230 | |
| MYR | ||
| Sales and Service Tax | MYR 18.4 | |
| Total | MYR 248.4 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Triple (No Window) |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 230 x 1 Kamar = MYR 230 | |
| MYR | ||
| Sales and Service Tax | MYR 18.4 | |
| Total | MYR 248.4 | |
| Kamar | Standard Triple (No Window) |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 230 x 1 Kamar = MYR 230 | |
| MYR | ||
| Sales and Service Tax | MYR 18.4 | |
| Total | MYR 248.4 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Standard Triple (No Window) |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 230 x 1 Kamar = MYR 230 | |
| MYR | ||
| Sales and Service Tax | MYR 18.4 | |
| Total | MYR 248.4 | |
Standard Triple (No Window)
Comfortably decorated rooms with 1 Queen bed and 1 Single bed, it is an Inner Room (No Window), free high-speed Wi-Fi (up to 4 devices), and free video on demand (100+ HD movies). Suitable for solo travelers, families, or large groups.
| Kamar | Deluxe Queen |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Queen |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
| Kamar | Deluxe Queen |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Queen |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
| Kamar | Deluxe Queen |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Queen |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
| Kamar | Deluxe Queen |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Queen |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
Newly renovated cozy retreat with warm hues and modern amenities (ironing-set, hair-dryer, kettle). Offers serene atmosphere with 1 Queen bed featuring plush mattresses and premium linens. Includes FREE Video on Demand and unlimited high-speed Wi-Fi. Strictly non-smoking. Perfect for relaxation and comfort.
| Kamar | Deluxe Twin |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Twin |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 170 x 1 Kamar = MYR 170 | |
| MYR | ||
| Sales and Service Tax | MYR 13.6 | |
| Total | MYR 183.6 | |
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Twin |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
| Kamar | Deluxe Twin |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Deluxe Twin |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 220 x 1 Kamar = MYR 220 | |
| MYR | ||
| Sales and Service Tax | MYR 17.6 | |
| Total | MYR 237.6 | |
Newly renovated cozy retreat with warm hues and modern amenities (ironing-set, hair-dryer, kettle). Offers serene atmosphere with 2 Single beds featuring plush mattresses and premium linens. Includes FREE Video on Demand and unlimited high-speed Wi-Fi. Strictly non-smoking. Perfect for relaxation and comfort.
| Kamar | Premier Triple |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 210 x 1 Kamar = MYR 210 | |
| MYR | ||
| Sales and Service Tax | MYR 16.8 | |
| Total | MYR 226.8 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Premier Triple |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 210 x 1 Kamar = MYR 210 | |
| MYR | ||
| Sales and Service Tax | MYR 16.8 | |
| Total | MYR 226.8 | |
| Kamar | Premier Triple |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 210 x 1 Kamar = MYR 210 | |
| MYR | ||
| Sales and Service Tax | MYR 16.8 | |
| Total | MYR 226.8 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Premier Triple |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 210 x 1 Kamar = MYR 210 | |
| MYR | ||
| Sales and Service Tax | MYR 16.8 | |
| Total | MYR 226.8 | |
| Kamar | Premier Triple |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Premier Triple |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
| Kamar | Premier Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Premier Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
Newly renovated Premier Triple room features 1 Queen bed and 1 Single bed with premium mattresses and linens, accommodating up to 3 guests. Includes ironing-set, hair-dryer, kettle, and mini bar. Non-smoking. Enjoy FREE Video on Demand and unlimited high-speed Wi-Fi.
| Kamar | Family Triple |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 250 x 1 Kamar = MYR 250 | |
| MYR | ||
| Sales and Service Tax | MYR 20 | |
| Total | MYR 270 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Triple |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 250 x 1 Kamar = MYR 250 | |
| MYR | ||
| Sales and Service Tax | MYR 20 | |
| Total | MYR 270 | |
| Kamar | Family Triple |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 250 x 1 Kamar = MYR 250 | |
| MYR | ||
| Sales and Service Tax | MYR 20 | |
| Total | MYR 270 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Triple |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 250 x 1 Kamar = MYR 250 | |
| MYR | ||
| Sales and Service Tax | MYR 20 | |
| Total | MYR 270 | |
| Kamar | Family Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 320 x 1 Kamar = MYR 320 | |
| MYR | ||
| Sales and Service Tax | MYR 25.6 | |
| Total | MYR 345.6 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 320 x 1 Kamar = MYR 320 | |
| MYR | ||
| Sales and Service Tax | MYR 25.6 | |
| Total | MYR 345.6 | |
| Kamar | Family Triple |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 320 x 1 Kamar = MYR 320 | |
| MYR | ||
| Sales and Service Tax | MYR 25.6 | |
| Total | MYR 345.6 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Triple |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 320 x 1 Kamar = MYR 320 | |
| MYR | ||
| Sales and Service Tax | MYR 25.6 | |
| Total | MYR 345.6 | |
Family Triple
Newly renovated Family Triple room with warm earthy tones, featuring 1 Queen bed and 1 Single bed with plush mattresses, accommodating up to 3 guests. Includes ironing-set, hair-dryer, kettle, and mini-bar. Offers panoramic views of Ipoh Padang and colonial-era buildings.
| Kamar | Executive Quad |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 260 x 1 Kamar = MYR 260 | |
| MYR | ||
| Sales and Service Tax | MYR 20.8 | |
| Total | MYR 280.8 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Executive Quad |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 260 x 1 Kamar = MYR 260 | |
| MYR | ||
| Sales and Service Tax | MYR 20.8 | |
| Total | MYR 280.8 | |
| Kamar | Executive Quad |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 260 x 1 Kamar = MYR 260 | |
| MYR | ||
| Sales and Service Tax | MYR 20.8 | |
| Total | MYR 280.8 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Executive Quad |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 260 x 1 Kamar = MYR 260 | |
| MYR | ||
| Sales and Service Tax | MYR 20.8 | |
| Total | MYR 280.8 | |
| Kamar | Executive Quad |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 350 x 1 Kamar = MYR 350 | |
| MYR | ||
| Sales and Service Tax | MYR 28 | |
| Total | MYR 378 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Executive Quad |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 350 x 1 Kamar = MYR 350 | |
| MYR | ||
| Sales and Service Tax | MYR 28 | |
| Total | MYR 378 | |
| Kamar | Executive Quad |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 350 x 1 Kamar = MYR 350 | |
| MYR | ||
| Sales and Service Tax | MYR 28 | |
| Total | MYR 378 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Executive Quad |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 350 x 1 Kamar = MYR 350 | |
| MYR | ||
| Sales and Service Tax | MYR 28 | |
| Total | MYR 378 | |
Executive Quad
Comfortably decorated rooms offering the basic amenities sufficient for your needs, equipped with 2 Queen beds, free Wi-Fi (4 devices), and 100+ HD movies on demand. Accommodates all travelers.
| Kamar | Family Quad |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Quad |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
| Kamar | Family Quad |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Quad |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 280 x 1 Kamar = MYR 280 | |
| MYR | ||
| Sales and Service Tax | MYR 22.4 | |
| Total | MYR 302.4 | |
| Kamar | Family Quad |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 370 x 1 Kamar = MYR 370 | |
| MYR | ||
| Sales and Service Tax | MYR 29.6 | |
| Total | MYR 399.6 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Quad |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 370 x 1 Kamar = MYR 370 | |
| MYR | ||
| Sales and Service Tax | MYR 29.6 | |
| Total | MYR 399.6 | |
| Kamar | Family Quad |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 370 x 1 Kamar = MYR 370 | |
| MYR | ||
| Sales and Service Tax | MYR 29.6 | |
| Total | MYR 399.6 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Quad |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 370 x 1 Kamar = MYR 370 | |
| MYR | ||
| Sales and Service Tax | MYR 29.6 | |
| Total | MYR 399.6 | |
Family Quad
Newly renovated Family Quad room accommodates up to 4 guests with 1 Queen bed and 2 Single beds. Includes ironing set, hair-dryer, kettle, and mini-bar. Offers views of the town and Kinta River.
| Kamar | Family Executive |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 300 x 1 Kamar = MYR 300 | |
| MYR | ||
| Sales and Service Tax | MYR 24 | |
| Total | MYR 324 |
Member Rate - Room only
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Executive |
| Menilai | Member Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 300 x 1 Kamar = MYR 300 | |
| MYR | ||
| Sales and Service Tax | MYR 24 | |
| Total | MYR 324 | |
| Kamar | Family Executive |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 300 x 1 Kamar = MYR 300 | |
| MYR | ||
| Sales and Service Tax | MYR 24 | |
| Total | MYR 324 | |
Best Available Rate- Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Executive |
| Menilai | Best Available Rate- Room Only |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 300 x 1 Kamar = MYR 300 | |
| MYR | ||
| Sales and Service Tax | MYR 24 | |
| Total | MYR 324 | |
| Kamar | Family Executive |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 390 x 1 Kamar = MYR 390 | |
| MYR | ||
| Sales and Service Tax | MYR 31.2 | |
| Total | MYR 421.2 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Executive |
| Menilai | Best Available Rate - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 390 x 1 Kamar = MYR 390 | |
| MYR | ||
| Sales and Service Tax | MYR 31.2 | |
| Total | MYR 421.2 | |
| Kamar | Family Executive |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 390 x 1 Kamar = MYR 390 | |
| MYR | ||
| Sales and Service Tax | MYR 31.2 | |
| Total | MYR 421.2 |
Member Rate - Bed and Breakfast
Enjoy your 10% discount when you book here; we guarantee you'll always get the lowest price and start earning your points today.
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Kamar | Family Executive |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 27 Apr 2026 | MYR 390 x 1 Kamar = MYR 390 | |
| MYR | ||
| Sales and Service Tax | MYR 31.2 | |
| Total | MYR 421.2 | |
Family Executive
Newly renovated Family Executive Room offers a serene, spacious retreat with earthy tones and basic amenities. Features 2 Queen beds, plush mattresses, views of Ipoh Padang, and accommodates larger groups. Designed for comfort and functionality.