No,1 Jalan Singgah Mata 1, Asia City 88000 Kota Kinabalu
Cititel Express, Kota Kinabalu – Smart, Clean, Simple, in the heart of Kota Kinabalu City Centre, a hotel that offers a refreshingly simple, comfortable and value experience. Cititel Express Kota Kinabalu offers 180 guest rooms with all the essential amenities for a refreshing experience with great value. Within walking distance to the commercial district, banks, government agencies, local eateries & bars and various tourist sites, it’s one address you would not want to miss.
| Kamar | Superior Twin |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Twin |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
| Kamar | Superior Twin |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
Best Available Rate - Room only
Best Available Rate room only.
| Kamar | Superior Twin |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
| Kamar | Superior Twin |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Twin |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
| Kamar | Superior Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Kamar | Superior Twin |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Superior Twin
| Kamar | Superior Double |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Double |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
| Kamar | Superior Double |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
Best Available Rate - Room only
Best Available Rate room only.
| Kamar | Superior Double |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 251.6 x 1 Kamar = MYR 251.6 | |
| MYR | ||
| Sales and Service Tax | MYR 20.13 | |
| Total | MYR 271.73 | |
| Kamar | Superior Double |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Double |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
| Kamar | Superior Double |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Kamar | Superior Double |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 307.1 x 1 Kamar = MYR 307.1 | |
| MYR | ||
| Sales and Service Tax | MYR 24.57 | |
| Total | MYR 331.67 | |
Superior Double
| Kamar | Superior Triple |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 284.9 x 1 Kamar = MYR 284.9 | |
| MYR | ||
| Sales and Service Tax | MYR 22.79 | |
| Total | MYR 307.69 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Triple |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 284.9 x 1 Kamar = MYR 284.9 | |
| MYR | ||
| Sales and Service Tax | MYR 22.79 | |
| Total | MYR 307.69 | |
| Kamar | Superior Triple |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 284.9 x 1 Kamar = MYR 284.9 | |
| MYR | ||
| Sales and Service Tax | MYR 22.79 | |
| Total | MYR 307.69 | |
Best Available Rate - Room only
Best Available Rate room only.
| Kamar | Superior Triple |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 284.9 x 1 Kamar = MYR 284.9 | |
| MYR | ||
| Sales and Service Tax | MYR 22.79 | |
| Total | MYR 307.69 | |
| Kamar | Superior Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 355.2 x 1 Kamar = MYR 355.2 | |
| MYR | ||
| Sales and Service Tax | MYR 28.42 | |
| Total | MYR 383.62 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Superior Triple |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 355.2 x 1 Kamar = MYR 355.2 | |
| MYR | ||
| Sales and Service Tax | MYR 28.42 | |
| Total | MYR 383.62 | |
| Kamar | Superior Triple |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 355.2 x 1 Kamar = MYR 355.2 | |
| MYR | ||
| Sales and Service Tax | MYR 28.42 | |
| Total | MYR 383.62 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Kamar | Superior Triple |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 355.2 x 1 Kamar = MYR 355.2 | |
| MYR | ||
| Sales and Service Tax | MYR 28.42 | |
| Total | MYR 383.62 | |
Superior Triple
| Kamar | Family Suite |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 333 x 1 Kamar = MYR 333 | |
| MYR | ||
| Sales and Service Tax | MYR 26.64 | |
| Total | MYR 359.64 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Family Suite |
| Menilai | Member Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 333 x 1 Kamar = MYR 333 | |
| MYR | ||
| Sales and Service Tax | MYR 26.64 | |
| Total | MYR 359.64 | |
| Kamar | Family Suite |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 333 x 1 Kamar = MYR 333 | |
| MYR | ||
| Sales and Service Tax | MYR 26.64 | |
| Total | MYR 359.64 | |
Best Available Rate - Room only
Best Available Rate room only.
| Kamar | Family Suite |
| Menilai | Best Available Rate - Room only |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 333 x 1 Kamar = MYR 333 | |
| MYR | ||
| Sales and Service Tax | MYR 26.64 | |
| Total | MYR 359.64 | |
| Kamar | Family Suite |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 407 x 1 Kamar = MYR 407 | |
| MYR | ||
| Sales and Service Tax | MYR 32.56 | |
| Total | MYR 439.56 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Kamar | Family Suite |
| Menilai | Member Rate - Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 407 x 1 Kamar = MYR 407 | |
| MYR | ||
| Sales and Service Tax | MYR 32.56 | |
| Total | MYR 439.56 | |
| Kamar | Family Suite |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 407 x 1 Kamar = MYR 407 | |
| MYR | ||
| Sales and Service Tax | MYR 32.56 | |
| Total | MYR 439.56 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Kamar | Family Suite |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 17 Apr 2026 | MYR 407 x 1 Kamar = MYR 407 | |
| MYR | ||
| Sales and Service Tax | MYR 32.56 | |
| Total | MYR 439.56 | |
Family Suite