No,1 Jalan Singgah Mata 1, Asia City 88000 Kota Kinabalu
Cititel Express, Kota Kinabalu – Smart, Clean, Simple, in the heart of Kota Kinabalu City Centre, a hotel that offers a refreshingly simple, comfortable and value experience. Cititel Express Kota Kinabalu offers 180 guest rooms with all the essential amenities for a refreshing experience with great value. Within walking distance to the commercial district, banks, government agencies, local eateries & bars and various tourist sites, it’s one address you would not want to miss.
Superior Double
| Room | Superior Double |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 240.5 x 1 Rooms = MYR 240.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.24 | |
| Extra Discount | ||
| Total Amount | MYR 259.74 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Double |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 240.5 x 1 Rooms = MYR 240.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.24 | |
| Extra Discount | ||
| Total Amount | MYR 259.74 | |
| Room | Superior Double |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 240.5 x 1 Rooms = MYR 240.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.24 | |
| Extra Discount | ||
| Total Amount | MYR 259.74 | |
Best Available Rate - Room only
Best Available Rate room only.
| Room | Superior Double |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 240.5 x 1 Rooms = MYR 240.5 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 19.24 | |
| Extra Discount | ||
| Total Amount | MYR 259.74 | |
| Room | Superior Double |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 296 x 1 Rooms = MYR 296 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 23.68 | |
| Extra Discount | ||
| Total Amount | MYR 319.68 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Double |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 296 x 1 Rooms = MYR 296 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 23.68 | |
| Extra Discount | ||
| Total Amount | MYR 319.68 | |
| Room | Superior Double |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 296 x 1 Rooms = MYR 296 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 23.68 | |
| Extra Discount | ||
| Total Amount | MYR 319.68 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Room | Superior Double |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 296 x 1 Rooms = MYR 296 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 23.68 | |
| Extra Discount | ||
| Total Amount | MYR 319.68 | |
Superior Double
Superior Twin
| Room | Superior Twin |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 251.6 x 1 Rooms = MYR 251.6 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.13 | |
| Extra Discount | ||
| Total Amount | MYR 271.73 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Twin |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 251.6 x 1 Rooms = MYR 251.6 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.13 | |
| Extra Discount | ||
| Total Amount | MYR 271.73 | |
| Room | Superior Twin |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 251.6 x 1 Rooms = MYR 251.6 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.13 | |
| Extra Discount | ||
| Total Amount | MYR 271.73 | |
Best Available Rate - Room only
Best Available Rate room only.
| Room | Superior Twin |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 251.6 x 1 Rooms = MYR 251.6 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.13 | |
| Extra Discount | ||
| Total Amount | MYR 271.73 | |
| Room | Superior Twin |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 307.1 x 1 Rooms = MYR 307.1 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.57 | |
| Extra Discount | ||
| Total Amount | MYR 331.67 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Twin |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 307.1 x 1 Rooms = MYR 307.1 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.57 | |
| Extra Discount | ||
| Total Amount | MYR 331.67 | |
| Room | Superior Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 307.1 x 1 Rooms = MYR 307.1 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.57 | |
| Extra Discount | ||
| Total Amount | MYR 331.67 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Room | Superior Twin |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 307.1 x 1 Rooms = MYR 307.1 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 24.57 | |
| Extra Discount | ||
| Total Amount | MYR 331.67 | |
Superior Twin
Superior Triple
| Room | Superior Triple |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 284.9 x 1 Rooms = MYR 284.9 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.79 | |
| Extra Discount | ||
| Total Amount | MYR 307.69 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Triple |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 284.9 x 1 Rooms = MYR 284.9 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.79 | |
| Extra Discount | ||
| Total Amount | MYR 307.69 | |
| Room | Superior Triple |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 284.9 x 1 Rooms = MYR 284.9 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.79 | |
| Extra Discount | ||
| Total Amount | MYR 307.69 | |
Best Available Rate - Room only
Best Available Rate room only.
| Room | Superior Triple |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 284.9 x 1 Rooms = MYR 284.9 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 22.79 | |
| Extra Discount | ||
| Total Amount | MYR 307.69 | |
| Room | Superior Triple |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 355.2 x 1 Rooms = MYR 355.2 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.42 | |
| Extra Discount | ||
| Total Amount | MYR 383.62 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Superior Triple |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 355.2 x 1 Rooms = MYR 355.2 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.42 | |
| Extra Discount | ||
| Total Amount | MYR 383.62 | |
| Room | Superior Triple |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 355.2 x 1 Rooms = MYR 355.2 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.42 | |
| Extra Discount | ||
| Total Amount | MYR 383.62 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Room | Superior Triple |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 355.2 x 1 Rooms = MYR 355.2 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 28.42 | |
| Extra Discount | ||
| Total Amount | MYR 383.62 | |
Superior Triple
Family Suite
| Room | Family Suite |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 333 x 1 Rooms = MYR 333 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.64 | |
| Extra Discount | ||
| Total Amount | MYR 359.64 | |
Member Rate - Room Only
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Family Suite |
| Rate | Member Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 333 x 1 Rooms = MYR 333 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.64 | |
| Extra Discount | ||
| Total Amount | MYR 359.64 | |
| Room | Family Suite |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 333 x 1 Rooms = MYR 333 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.64 | |
| Extra Discount | ||
| Total Amount | MYR 359.64 | |
Best Available Rate - Room only
Best Available Rate room only.
| Room | Family Suite |
| Rate | Best Available Rate - Room only |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 333 x 1 Rooms = MYR 333 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 26.64 | |
| Extra Discount | ||
| Total Amount | MYR 359.64 | |
| Room | Family Suite |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 407 x 1 Rooms = MYR 407 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 32.56 | |
| Extra Discount | ||
| Total Amount | MYR 439.56 | |
Member Rate - Bed and Breakfast
Enjoy member discounts when you book here; we guarantee you'll always get the lowest price and start earning your points today.
| Room | Family Suite |
| Rate | Member Rate - Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 407 x 1 Rooms = MYR 407 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 32.56 | |
| Extra Discount | ||
| Total Amount | MYR 439.56 | |
| Room | Family Suite |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 407 x 1 Rooms = MYR 407 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 32.56 | |
| Extra Discount | ||
| Total Amount | MYR 439.56 | |
Bed and Breakfast
Room with breakfast as per the number of adults booked.
| Room | Family Suite |
| Rate | Bed and Breakfast |
| Date | Price | Discount |
|---|---|---|
| 21 Apr 2026 | MYR 407 x 1 Rooms = MYR 407 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 32.56 | |
| Extra Discount | ||
| Total Amount | MYR 439.56 | |
Family Suite