No. 2, Jalan S. P. Seenivasagam, 30000 Ipoh Perak
Strategically located in the heart of Ipoh and in close proximity to many tourist hot spots, our hotel accommodates 189 rooms with a total of 105 newly renovated units charmed with contemporary décor and equipped with complete amenities for daily use. This 12-storied building features brand new facilities including Padang Terrace Coffee House and Coffee Bar overlooking the scenic view of the old town.
Standard Twin (No Window)
| Room | Standard Twin (No Window) |
| Rate | Best Available Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 165 x 1 Room(s) = MYR 165 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 13.2 | |
| Extra Discount | ||
| Total Amount | MYR 178.2 | |
Best Available Rate - Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Room | Standard Twin (No Window) |
| Rate | Best Available Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 165 x 1 Room(s) = MYR 165 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 13.2 | |
| Extra Discount | ||
| Total Amount | MYR 178.2 | |
| Room | Standard Twin (No Window) |
| Rate | Best Available Rate - Room with Breakfast |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 215 x 1 Room(s) = MYR 215 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.2 | |
| Extra Discount | ||
| Total Amount | MYR 232.2 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Room | Standard Twin (No Window) |
| Rate | Best Available Rate - Room with Breakfast |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 215 x 1 Room(s) = MYR 215 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 17.2 | |
| Extra Discount | ||
| Total Amount | MYR 232.2 | |
Standard Twin (No Window)
Comfortably decorated rooms with 2 Single beds, it is an Inner Room (No Window), free high-speed Wi-Fi (up to 4 devices), and free video on demand (100+ HD movies). Suitable for solo travelers, families, or large groups.
Standard Triple (No Window)
| Room | Standard Triple (No Window) |
| Rate | Best Available Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 185 x 1 Room(s) = MYR 185 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 14.8 | |
| Extra Discount | ||
| Total Amount | MYR 199.8 | |
Best Available Rate - Room Only
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Room | Standard Triple (No Window) |
| Rate | Best Available Rate - Room Only |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 185 x 1 Room(s) = MYR 185 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 14.8 | |
| Extra Discount | ||
| Total Amount | MYR 199.8 | |
| Room | Standard Triple (No Window) |
| Rate | Best Available Rate - Room with Breakfast |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 255 x 1 Room(s) = MYR 255 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.4 | |
| Extra Discount | ||
| Total Amount | MYR 275.4 | |
Best Available Rate - Room with Breakfast
Effective 1st January 2025, a Local Service Charge (CPT) of RM3.00nett per room per night will be applied to all rooms.
| Room | Standard Triple (No Window) |
| Rate | Best Available Rate - Room with Breakfast |
| Date | Price | Discount |
|---|---|---|
| 08 Aug 2026 | MYR 255 x 1 Room(s) = MYR 255 | |
| Extra Bed Charge | MYR | |
| Sales and Service Tax | MYR 20.4 | |
| Extra Discount | ||
| Total Amount | MYR 275.4 | |
Standard Triple (No Window)
Comfortably decorated rooms with 1 Queen bed and 1 Single bed, it is an Inner Room (No Window), free high-speed Wi-Fi (up to 4 devices), and free video on demand (100+ HD movies). Suitable for solo travelers, families, or large groups.